Esacril ® Acrylglas tubes, XT, transparent
Diameter (mm) | Wall thickness (mm) | Standart length (mm) |
7/5 | 1 | 2.000 |
8/4 | 2 | 2.000 |
10/6 | 2 | 2.000 |
10/7 | 1,5 | 2.000 |
10/8 | 1 | 2.000 |
12/6 | 3 | 2.000 |
12/8 | 2 | 2.000 |
12/10 | 1 | 2.000 |
13/9 | 2 | 2.000 |
13/10 | 1,5 | 2.000 |
14/8 | 3 | 2.000 |
14/10 | 3 | 2.000 |
15/9 | 3 | 2.000 |
15/10 | 2,5 | 2.000 |
15/11 | 2 | 2.000 |
16/12 | 2 | 2.000 |
18/12 | 3 | 2.000 |
18/14 | 2 | 2.000 |
20/14 | 3 | 2.000 |
20/16 | 2 | 2.000 |
22/16 | 3 | 2.000 |
22/18 | 2 | 2.000 |
24/18 | 3 | 2.000 |
24/20 | 2 | 2.000 |
25/19 | 3 | 2.000 |
25/21 | 2 | 2.000 |
26/20 | 3 | 2.000 |
26/22 | 2 | 2.000 |
28/22 | 3 | 2.000 |
28/24 | 2 | 2.000 |
30/20 | 5 | 2.000 |
30/22 | 4 | 2.000 |
30/24 | 3 | 2.000 |
30/26 | 2 | 2.000 |
32/24 | 4 | 2.000 |
32/26 | 3 | 2.000 |
32/28 | 2 | 2.000 |
34/28 | 3 | 2.000 |
34/30 | 2 | 2.000 |
36/30 | 3 | 2.000 |
36/32 | 2 | 2.000 |
38/32 | 3 | 2.000 |
40/30 | 5 | 2.000 |
40/32 | 4 | 2.000 |
40/34 | 3 | 2.000 |
40/36 | 2 | 2.000 |
44/34 | 5 | 2.050 |
44/36 | 4 | 2.050 |
44/38 | 3 | 2.050 |
45/39 | 3 | 2.050 |
50/40 | 5 | 2.050 |
50/42 | 4 | 2.050 |
50/44 | 3 | 2.050 |
50/46 | 2 | 2.050 |
56/48 | 4 | 2.050 |
56/50 | 3 | 2.050 |
60/50 | 5 | 2.050 |
60/52 | 4 | 2.050 |
60/54 | 3 | 2.050 |
60/56 | 2 | 2.050 |
64/54 | 5 | 2.050 |
64/56 | 4 | 2.050 |
64/58 | 3 | 2.050 |
64/60 | 2 | 2.050 |
70/60 | 5 | 2.050 |
70/62 | 4 | 2.050 |
70/64 | 3 | 2.050 |
70/66 | 2 | 2.050 |
76/66 | 5 | 2.050 |
76/68 | 4 | 2.050 |
76/70 | 3 | 2.050 |
80/70 | 5 | 2.050 |
80/72 | 4 | 2.050 |
80/74 | 3 | 2.050 |
80/76 | 2 | 2.050 |
90/80 | 5 | 2.050 |
90/82 | 4 | 2.050 |
90/84 | 3 | 2.050 |
90/86 | 2 | 2.050 |
100/90 | 5 | 2.050 |
100/92 | 4 | 2.050 |
100/94 | 3 | 2.050 |
100/96 | 2 | 2.050 |
110/100 | 5 | 2.050 |
110/102 | 4 | 2.050 |
110/104 | 3 | 2.050 |
120/110 | 5 | 2.050 |
120/112 | 4 | 2.050 |
120/114 | 3 | 2.050 |
125/115 | 5 | 2.050 |
125/117 | 4 | 2.050 |
125/119 | 3 | 2.050 |
130/120 | 5 | 2.050 |
130/122 | 4 | 2.050 |
130/124 | 3 | 2.050 |
134/124 | 5 | 2.050 |
134/126 | 4 | 2.050 |
134/128 | 3 | 2.050 |
150/140 | 5 | 2.050 |
150/142 | 4 | 2.050 |
150/144 | 3 | 2.050 |
160/150 | 5 | 2.050 |
160/152 | 4 | 2.050 |
160/154 | 3 | 2.050 |
170/160 | 5 | 2.050 |
170/162 | 4 | 2.050 |
170/164 | 3 | 2.050 |
180/170 | 5 | 2.050 |
180/172 | 4 | 2.050 |
180/174 | 3 | 2.050 |
185/175 | 5 | 2.050 |
185/177 | 4 | 2.050 |
185/179 | 3 | 2.050 |
200/190 | 5 | 2.050 |
200/192 | 4 | 2.050 |
200/194 | 3 | 2.050 |
220/210 | 5 | 2.050 |
220/212 | 4 | 2.050 |
220/214 | 3 | 2.050 |
240/230 | 5 | 2.050 |
240/232 | 4 | 2.050 |
240/234 | 3 | 2.050 |
250/240 | 5 | 2.050 |
250/242 | 4 | 2.050 |
250/244 | 3 | 2.050 |
300/288 | 6 | 2.050 |
300/290 | 5 | 2.050 |
300/292 | 4 | 2.050 |
Packing unit:
Outside diameter: 7 - 20 mm: 10
Outside diameter: 22 - 36 mm: 5
Outside diameter: 38 - 300 mm: 1
On request we supply also relating to orders colored and white opal as well as satined finished tubes.
Esacast ® cast acrylic tubes, trasparent, polished
Diameter (mm) | 3 mm | 4 mm | 5 mm | 6 mm | Standart length (mm) |
45 | x | x | x | x | 2.030 |
50 | x | x | x | x | 2.030 |
51 | x | x | x | x | 2.030 |
58 | x | x | x | x | 2.030 |
60 | x | x | x | x | 2.030 |
64 | x | x | x | x | 2.030 |
70 | x | x | x | x | 2.030 |
76 | x | x | x | x | 2.030 |
80 | x | x | x | x | 2.030 |
90 | x | x | x | x | 2.030 |
100 | x | x | x | x | 2.030 |
102 | x | x | x | x | 2.030 |
110 | x | x | x | x | 2.030 |
115 | x | x | x | x | 2.030 |
120 | x | x | x | x | 2.030 |
125 | x | x | x | x | 2.030 |
127 | x | x | x | x | 2.030 |
134 | x | x | x | x | 2.030 |
139 | x | x | x | x | 2.030 |
150 | x | x | x | x | 2.030 |
153 | x | x | x | x | 2.030 |
160 | x | x | x | x | 2.030 |
164 | x | x | x | x | 2.030 |
168 | x | x | x | x | 2.030 |
172 | x | x | x | x | 2.030 |
185 | x | x | x | x | 2.030 |
200 | x | x | x | x | 2.030 |
220 | x | x | x | x | 2.030 |
240 | x | x | x | x | 2.030 |
250 | x | x | x | x | 2.030 |
300 | - | x | x | x | 3.030 |
350 | - | x | x | x | 3.030 |
400 | - | x | x | x | 3.030 |
457 | - | x | x | x | 3.030 |
500 | - | - | x | x | 3.030 |
Diameter (mm) | 8 mm | 10 mm | 12 mm | 15 mm | Standart length (mm) |
45 | x | - | - | - | 2.030 |
50 | x | x | - | - | 2.030 |
51 | x | x | - | - | 2.030 |
58 | x | x | - | - | 2.030 |
60 | x | x | - | - | 2.030 |
64 | x | x | - | - | 2.030 |
70 | x | x | - | - | 2.030 |
76 | x | x | - | - | 2.030 |
80 | x | x | - | - | 2.030 |
90 | x | x | - | - | 2.030 |
100 | x | x | x | x | 2.030 |
102 | x | x | x | x | 2.030 |
110 | x | x | x | x | 2.030 |
115 | x | x | x | x | 2.030 |
120 | x | x | x | x | 2.030 |
125 | x | x | x | x | 2.030 |
127 | x | x | x | x | 2.030 |
134 | x | x | x | x | 2.030 |
139 | x | x | x | x | 2.030 |
150 | x | x | x | x | 2.030 |
153 | x | x | x | x | 2.030 |
160 | x | x | x | x | 2.030 |
164 | x | x | x | x | 2.030 |
168 | x | x | x | x | 2.030 |
172 | x | x | x | x | 2.030 |
185 | x | x | x | x | 2.030 |
200 | x | x | x | x | 2.030 |
220 | x | x | x | x | 2.030 |
240 | x | x | x | x | 2.030 |
250 | x | x | x | x | 2.030 |
300 | On demand | On demand | On demand | On demand | |
350 | On demand | On demand | On demand | On demand | |
400 | On demand | On demand | On demand | On demand | |
457 | On demand | On demand | On demand | ||
500 | On demand | On demand | - | - |
Special production
On demand we can supley other lengths for outer diameters.
Tolerances in wall diameter
45 - 100 mm = +1% und -1,5%
110 - 500 mm = +1% und -1,5%
Tolerances in wall thickness
3 mm = +/-20%
4 mm = +/-15%
5 - 15 mm = +/-12%
On demand we also supply approximate lengths for diameters 300 - 500 mm x 3.030 mm without costs for cutting. The calculation base is the standard length of 3.030 mm.