Esalux ® tubes in polycarbonate, transparent



Diameter (mm) Wall thickness (mm) Standard length (mm)
10/7 1,5 2.000
12/9 1,5 2.000
12/9 1,5 2.000
12/10 1 2.000
13/9 2 2.000
15/10 2,5 2.000
15/11 2 2.000
16/12 2 2.000
18/14 2 2.000
20/14 3 2.000
20/16 2 2.000
24/20 2 2.000
25/21 2 2.000
25/22 1,5 2.000
30/24 3 2.000
30/25 2,5 2.000
30/26 2 2.000
30/27 1,5 2.000
30/28 1 2.000
32/26 3 2.000
36/32 2 2.000
38/34 2 2.000
38/35 1,5 2.000
40/34 3 2.000
40/36 2 2.000
40/37 1,5 2.000
40/38 1 2.000
45/42 1,5 2.050
50/44 3 2.050
50/45 2,5 2.050
50/46 2 2.050
50/47 1,5 2.050
60/54 3 2.050
60/55 2,5 2.050
60/56 2 2.050
70/64 3 2.050
70/65 2,5 2.050
70/66 2 2.050
75/69 3 2.050
80/74 3 2.050
80/75 2,5 2.050
80/76 2 2.050
90/84 3 2.050
90/85 2,5 2.050
90/86 2 2.050
100/94 3 2.050
100/95 2,5 2.050
100/96 2 2.050
110/104 3 2.050
110/105 2,5 2.050
110/106 2 2.050
120/110 5 2.050
120/112 4 2.050
120/114 3 2.050
130/120 5 2.050
130/122 4 2.050
130/124 3 2.050
134/124 5 2.050
134/126 4 2.050
134/128 3 2.050
150/140 5 2.050
150/142 4 2.050
150/144 3 2.050
180/170 5 2.050
180/172 4 2.050
180/174 3 2.050
200/190 5 2.050
200/192 4 2.050
200/194 3 2.050
250/240 5 2.050
250/242 4 2.050
250/244 3 2.050



On demand we can supply ESALUX tubes also in colours as well as white opal (50% translucence) fuerthermore, they are available in the following modes : as food grade and as flame-retardant ( according to fire grade VO which corresponds to B1



All tubes are provided and in the following lot size packed with PE-protective plastic film.


Packing unit

Diameter 10 - 20 mm = 10
Diameter 24 - 36 mm = 5
Diameter 38 - 250 mm = 1



Our Esalux ® tubes are UV-resistant